GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Wed, 02 Apr 2025 14:18:42 GMT (85 days) | ||||
Total number of requests: | 11534 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 23059413 (24.9 bps) | ||||
Cache hit ratio: | 76.0% of requests | ||||
Blank/KML/HTML: | 1.0% of requests | ||||
Peak request rate: | 2.7 /s (Fri, 13 Jun 2025 07:50:03 GMT) | ||||
Peak bandwidth: | 2.2 mbps (Fri, 13 Jun 2025 07:50:03 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |